Use the chart below to determine your size. This chart refers to actual body measurements, not garment dimensions. (For garment-fit information, please refer to the individual product description.) If you’re in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Aether size | Chest | Waist | Shoulder width |
XS / 0 | 35″-37″ | 27″-29″ | 17″-17 1/4″ |
S / 1 | 37″-39″ | 29″-31″ | 17 1/2″-17 5/8″ |
M / 2 | 39″-41″ | 31″-33″ | 17 5/8″-18″ |
L / 3 | 41″-43″ | 33″-35″ | 18″-18 1/2″ |
XL / 4 | 43″-45″ | 35″-37″ | 18 1/2″-19″ |
XXL / 5 | 45″-47″ | 37″-39″ | 19″-19 1/2″ |
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.
If you have questions, feel free to contact us at hello@aetherapparel.com.
Use the chart below to determine your size. This chart refers to actual body measurements, not garment dimensions. (For garment-fit information, please refer to the individual product description.) If you’re in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Aether size | Chest | Waist | Shoulder width |
XS / 0 | 89-94cm | 69-74cm | 43-44cm |
S / 1 | 94-99cm | 74-79cm | 44-45cm |
M / 2 | 99-104cm | 79-84cm | 45-46cm |
L / 3 | 104-109cm | 84-89cm | 46-47cm |
XL / 4 | 109-114cm | 89-94cm | 47-48cm |
XXL / 5 | 114-119cm | 94-99cm | 48-49cm |
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.
If you have questions, feel free to contact us at hello@aetherapparel.com.
Use the chart below to determine your size. This chart refers to actual body measurements, not garment dimensions. (For garment-fit information, please refer to the individual product description.) If you’re in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Aether size | Bust | Waist | Low Hip |
XXS / 0 | 29″-31″ | 23″-24″ | 32″-34″ |
XS / 1 | 31″-33″ | 24″-26″ | 34″-36″ |
S / 2 | 33″-35″ | 26″-28″ | 36″-38″ |
M / 3 | 35″-37″ | 28″-30″ | 38″-40″ |
L / 4 | 37″-39″ | 30″-32″ | 40″-42″ |
XL / 5 | 39″-41″ | 32″-34″ | 42″-44″ |
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.
If you have questions, feel free to contact us at hello@aetherapparel.com.
Use the chart below to determine your size. This chart refers to actual body measurements, not garment dimensions. (For garment-fit information, please refer to the individual product description.) If you’re in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Aether size | Bust | Waist | Low Hip |
XXS / 0 | 73-79cm | 59-61cm | 81-86cm |
XS / 1 | 79-84cm | 61-66cm | 86-91cm |
S / 2 | 84-89cm | 66-71cm | 91-96cm |
M / 3 | 89-94cm | 71-76cm | 96-102cm |
L / 4 | 94-99cm | 76-81cm | 102-107cm |
XL / 5 | 99-104cm | 81-86cm | 107-112cm |
If you don’t have a measuring tape, use a piece of string and a ruler to determine the lengths.
If you have questions, feel free to contact us at hello@aetherapparel.com.